Likaroloana
•Sesebelisoa se le seng se sa fetoheng, se tiileng sa rabara sa Diaphragm
•E tla le sesebelisoa se sa keneng ka har'a boot sa mofuta oa 20 joalo ka tloaelo
•E etselitsoe ho lekana boholo ba matlo a tloaelehileng a UK.
Mefuta e sebetsang
•Mocheso: -30°C ho isa ho +150°C
•Khatello: Ho fihlela ho 8 bar (116 psi)
•Bakeng sa Bokgoni bo Felletseng ba Tshebetso ka kopo jarolla leqephe la data
Meeli ke ea tataiso feela. Tshebetso ea sehlahisoa e itšetlehile ka thepa le maemo a mang a ts'ebetso.
d e sa sisinyeheng ho lekana boholo ba ntlo le bolelele bo tšoanang ba ho sebetsa.
Lisebelisoa tsa Motsoako:
Lesale le sa sisinyeheng: Ceramic/Carbon/SIC/SSIC/TC
Lesale le potolohang: Ceramic/Carbon/SIC/SSIC/TC
Tiiso ea Bobeli: NBR/EPDM/Viton
Likarolo tsa Selemo le Tse Hlabiloeng: SS304/SS316
Leqephe la data la W20 la boholo(mm)
| Boholo/Metric | D3 | D31 | D7 | L4 | L3 |
| 10 | 22.95 | 20.50 | 24.60 | 8.74 | 25.60 |
| 11 | 23.90 | 22.80 | 27.79 | 8.74 | 25.60 |
| 12 | 23.90 | 24.00 | 27.79 | 8.74 | 25.60 |
| 13 | 26.70 | 24.20 | 30.95 | 10.32 | 25.60 |
| 14 | 26.70 | 26.70 | 30.95 | 10.32 | 25.60 |
| 15 | 26.70 | 26.70 | 30.95 | 10.32 | 25.60 |
| 16 | 31.10 | 30.40 | 34.15 | 10.32 | 25.60 |
| 18 | 31.10 | 30.40 | 34.15 | 10.32 | 25.60 |
| 19 | 33.40 | 30.40 | 35.70 | 10.32 | 25.60 |
| 20 | 33.40 | 33.40 | 37.30 | 10.32 | 25.60 |
| 22 | 39.20 | 33.40 | 40.50 | 10.32 | 25.60 |
| 24 | 39.20 | 38.00 | 40.50 | 10.32 | 25.60 |
| 25 | 46.30 | 39.30 | 47.63 | 10.32 | 25.60 |
| 28 | 49.40 | 42.00 | 50.80 | 11.99 | 33.54 |
| 30 | 49.40 | 43.90 | 50.80 | 11.99 | 33.54 |
| 32 | 49.40 | 45.80 | 53.98 | 11.99 | 33.54 |
| 33 | 52.60 | 45.80 | 53.98 | 11.99 | 33.54 |
| 35 | 52.60 | 49.30 | 53.98 | 11.99 | 33.54 |
| 38 | 55.80 | 52.80 | 57.15 | 11.99 | 33.54 |
| 40 | 62.20 | 55.80 | 60.35 | 11.99 | 33.54 |
| 42 | 66.00 | 58.80 | 63.50 | 11.99 | 40.68 |
| 43 | 66.00 | 58.80 | 63.50 | 11.99 | 40.68 |
| 44 | 66.00 | 58.80 | 63.50 | 11.99 | 40.68 |
| 45 | 66.00 | 61.00 | 63.50 | 11.99 | 40.68 |
| 48 | 66.60 | 64.00 | 66.70 | 11.99 | 40.68 |
| 50 | 71.65 | 66.00 | 69.85 | 13.50 | 40.68 |
| 53 | 73.30 | 71.50 | 73.05 | 13.50 | 41.20 |
| 55 | 78.40 | 71.50 | 76.00 | 13.50 | 41.20 |
| 58 | 82.00 | 79.60 | 79.40 | 13.50 | 41.20 |
| 60 | 82.00 | 79.60 | 79.40 | 13.50 | 41.20 |
| 63 | 84.90 | 81.50 | 82.50 | 13.50 | 41.20 |
| 65 | 88.40 | 84.60 | 92.10 | 15.90 | 49.20 |
| 70 | 92.60 | 90.00 | 95.52 | 15.90 | 49.20 |
| 73 | 94.85 | 92.00 | 98.45 | 15.90 | 49.20 |
| 75 | 101.90 | 96.80 | 101.65 | 15.90 | 49.20 |








